Search in Category
Black Iron Fittings
Search term required.
Filter Your Search
Type
No Filtered Results...
Material
Size (In)
No Filtered Results...
Browse Categories
Loading...
Black Iron Fittings
- 1/8 (12)
- 1/4 (29)
- 3/8 (32)
- 1/2 (43)
- 3/4 (46)
- 1-1/2 x 1 (8)
- 1-1/2 x 1-1/2 x 1 (3)
- 1-1/2 x 1-1/2 x 1-1/4 (3)
- 1-1/2 x 1-1/2 x 1/2 (3)
- 1-1/2 x 1-1/2 x 2-1/2 (1)
- 1-1/2 x 1-1/2 x 3/4 (2)
- 1-1/2 x 1-1/4 (9)
- 1-1/2 x 1-1/4 x 1 (2)
- 1-1/2 x 1-1/4 x 1-1/2 (2)
- 1-1/2 x 1-1/4 x 1-1/4 (1)
- 1-1/2 x 1-1/4 x 1/2 (1)
- 1-1/2 x 1-1/4 x 3/4 (2)
- 1-1/2 x 1/2 (7)
- 1-1/2 x 1/2 x 1-1/2 (2)
- 1-1/2 x 1/4 (1)
- 1-1/2 x 1 x 1 (2)
- 1-1/2 x 1 x 1-1/2 (2)
- 1-1/2 x 1 x 1/2 (1)
- 1-1/2 x 3/4 (8)
- 1-1/2 x 3/4 x 1-1/2 (2)
- 1-1/2 x 3/4 x 3/4 (1)
- 1-1/2 x 3/8 (1)
- 1-1/2 x 5 (1)
- 1-1/2 x 6 (1)
- 1-1/2 x 7 (1)
- 1-1/2 x 7-1/2 (1)
- 1-1/2 x 9 (1)
- 1-1/4 x 1 (10)
- 1-1/4 x 1-1/4 x 1 (2)
- 1-1/4 x 1-1/4 x 1-1/2 (2)
- 1-1/4 x 1-1/4 x 1/2 (4)
- 1-1/4 x 1-1/4 x 3/4 (4)
- 1-1/4 x 1/2 (9)
- 1-1/4 x 1/2 x 1-1/4 (1)
- 1-1/4 x 1/4 (1)
- 1-1/4 x 1 x 1 (1)
- 1-1/4 x 1 x 1-1/4 (2)
- 1-1/4 x 1 x 1/2 (2)
- 1-1/4 x 1 x 3/4 (1)
- 1-1/4 x 3/4 (11)
- 1-1/4 x 3/4 x 1 (2)
- 1-1/4 x 3/4 x 1-1/4 (2)
- 1-1/4 x 3/4 x 3/4 (2)
- 1-1/4 x 3/8 (1)
- 1-1/4 x 6 (1)
- 1 (46)
- 1 x 1/8 (1)
- 1-1/4 (42)
- 1 x 1/4 (3)
- 1 x 3/8 (4)
- 1-1/2 (39)
- 1 x 1/2 (11)
- 1 x 3/4 (10)
- 1/2 x 1/2 x 1/4 (3)
- 1/2 x 1/2 x 3/4 (1)
- 1/2 x 1/2 x 3/8 (2)
- 1/2 x 1/4 (8)
- 1/2 x 1/4 x 1/2 (1)
- 1/2 x 1/8 (1)
- 1/2 x 3/8 (9)
- 1/2 x 3/8 x 1/2 (1)
- 1/4 x 1/8 (6)
- 1 x 1/2 x 1 (2)
- 1 x 1/2 x 1/2 (2)
- 1 x 1/2 x 3/4 (1)
- 1 x 1 x 1-1/4 (2)
- 1 x 1 x 1/2 (4)
- 1 x 1 x 1/4 (2)
- 1 x 1 x 3/4 (3)
- 1 x 1 x 3/8 (1)
- 1 x 3/4 x 1 (2)
- 1 x 3/4 x 1/2 (1)
- 1 x 3/4 x 3/4 (3)
- 1 x 4-1/4 (1)
- 2-1/2 x 1 (4)
- 2-1/2 x 1-1/2 (7)
- 2-1/2 x 1-1/2 x 2 (1)
- 2-1/2 x 1-1/2 x 2-1/2 (1)
- 2-1/2 x 1-1/4 (5)
- 2-1/2 x 1-1/4 x 2 (1)
- 2-1/2 x 1-1/4 x 2-1/2 (1)
- 2-1/2 x 1/2 (1)
- 2-1/2 x 1 x 2-1/2 (1)
- 2-1/2 x 2 (6)
- 2-1/2 x 2-1/2 x 1 (2)
- 2-1/2 x 2-1/2 x 1-1/2 (3)
- 2-1/2 x 2-1/2 x 1-1/4 (2)
- 2-1/2 x 2-1/2 x 1/2 (1)
- 2-1/2 x 2-1/2 x 2 (2)
- 2-1/2 x 2-1/2 x 3 (2)
- 2-1/2 x 2-1/2 x 3/4 (2)
- 2-1/2 x 2 x 1 (1)
- 2-1/2 x 2 x 1-1/2 (1)
- 2-1/2 x 2 x 1-1/4 (1)
- 2-1/2 x 2 x 1/2 (1)
- 2-1/2 x 2 x 2 (2)
- 2-1/2 x 2 x 2-1/2 (2)
- 2-1/2 x 2 x 3/4 (1)
- 2-1/2 x 3/4 (1)
- 2-1/2 x 3/4 x 2-1/2 (1)
- 2-1/2 x 7 (1)
- 2-1/2 x 7-1/2 (1)
- 2-1/2 x 9 (1)
- 2-1/2 x 11 (1)
- 2 (40)
- 2 x 3/8 (1)
- 2-1/2 (23)
- 2 x 1/2 (6)
- 2 x 3/4 (10)
- 2 x 1-1/2 (10)
- 2 x 1-1/2 x 1 (2)
- 2 x 1-1/2 x 1-1/2 (2)
- 2 x 1-1/2 x 1-1/4 (1)
- 2 x 1-1/2 x 1/2 (1)
- 2 x 1-1/2 x 2 (2)
- 2 x 1-1/4 (10)
- 2 x 1-1/4 x 1 (1)
- 2 x 1-1/4 x 1-1/2 (1)
- 2 x 1-1/4 x 1-1/4 (2)
- 2 x 1-1/4 x 1/2 (1)
- 2 x 1-1/4 x 2 (2)
- 2 x 1/2 x 2 (2)
- 2 x 1 x 1 (1)
- 2 x 1 x 1-1/2 (1)
- 2 x 1 x 1-1/4 (1)
- 2 x 1 x 2 (2)
- 2 x 2 x 1 (3)
- 2 x 2 x 1-1/2 (3)
- 2 x 2 x 1-1/4 (3)
- 2 x 2 x 1/2 (3)
- 2 x 2 x 2-1/2 (1)
- 2 x 2 x 3/4 (2)
- 2 x 3/4 x 2 (2)
- 2 x 7-1/2 (1)
- 3-1/2 x 1 (1)
- 3-1/2 x 1-1/2 (1)
- 3-1/2 x 1-1/4 (1)
- 3-1/2 x 2 (1)
- 3-1/2 x 2-1/2 (1)
- 3-1/2 x 3 (2)
- 3 (24)
- 3-1/2 (4)
- 3 x 1/2 (1)
- 3 x 3/4 (1)
- 3/4 x 1/2 (8)
- 3/4 x 1/2 x 1/2 (1)
- 3/4 x 1/2 x 3/4 (2)
- 3/4 x 1/4 (5)
- 3/4 x 1/4 x 3/4 (1)
- 3/4 x 1/8 (2)
- 3/4 x 3/4 x 1 (1)
- 3/4 x 3/4 x 1/2 (3)
- 3/4 x 3/4 x 1/4 (1)
- 3/4 x 3/8 (7)
- 3/8 x 1/4 (7)
- 3/8 x 1/4 x 1/4 (1)
- 3/8 x 1/8 (3)
- 3 x 1-1/2 (4)
- 3 x 1-1/2 x 3 (1)
- 3 x 1-1/4 (3)
- 3 x 1-1/4 x 3 (1)
- 3 x 2-1/2 (8)
- 3 x 2-1/2 x 1 (1)
- 3 x 2-1/2 x 1-1/2 (1)
- 3 x 2-1/2 x 1-1/4 (1)
- 3 x 2-1/2 x 2 (1)
- 3 x 2-1/2 x 2-1/2 (1)
- 3 x 2-1/2 x 3 (1)
- 3 x 2 x 2 (1)
- 3 x 2 x 3 (2)
- 3 x 3/4 x 3 (1)
- 3 x 3 x 1 (1)
- 3 x 3 x 1-1/2 (1)
- 3 x 3 x 1-1/4 (2)
- 3 x 3 x 1/2 (1)
- 3 x 3 x 2 (2)
- 3 x 3 x 2-1/2 (2)
- 3 x 3 x 3/4 (1)
- 3 x 7-1/2 (1)
- 4 (15)
- 4 x 1-1/2 (2)
- 4 x 1-1/4 (1)
- 4 x 2-1/2 (4)
- 4 x 2-1/2 x 4 (1)
- 4 x 2 x 4 (1)
- 4 x 3-1/2 (2)
- 4 x 3 x 3 (1)
- 4 x 3 x 4 (1)
- 4 x 4 x 1 (1)
- 4 x 4 x 1-1/2 (1)
- 4 x 4 x 1-1/4 (1)
- 4 x 4 x 2 (2)
- 4 x 4 x 2-1/2 (2)
- 4 x 4 x 3 (2)
- 5 (10)
- 5 x 2-1/2 (1)
- 5 x 5 x 2 (1)
- 5 x 5 x 3 (1)
- 6 (11)
- 6 x 2-1/2 (1)
- 6 x 6 x 2-1/2 (1)
- 6 x 6 x 3 (1)
- 6 x 6 x 4 (1)
- 6 x 12-1/2 (1)
- 6 x 13-1/2 (1)
- 7-1/2 (1)
- 11 (1)
- 459 (11)
- 463 (19)
- 2 x 1 (10)
- 2 x 6 (1)
- 2 x 7 (1)
- 2 x 11 (1)
- 3 x 1 (3)
- 3 x 2 (8)
- 3 x 9 (1)
- 3 x 10 (1)
- 3 x 11 (1)
- 4 x 1 (1)
- 4 x 2 (4)
- 4 x 3 (5)
- 4 x 9 (1)
- 4 x 10 (1)
- 4 x 11 (1)
- 5 x 2 (1)
- 5 x 3 (2)
- 5 x 4 (4)
- 5 x 10 (1)
- 5 x 11 (1)
- 6 x 2 (1)
- 6 x 3 (2)
- 6 x 4 (3)
- 6 x 5 (2)
- 6 x 11 (1)
- 45° Elbow (52)
- 45° Street Elbow (13)
- 90° Elbow (104)
- 90° Reducing Elbow (25)
- 90° Street Elbow (25)
- Bushing (102)
- Cap (47)
- Companion Flange (13)
- Coupling (66)
- Coupling - Concentric (97)
- Coupling - Eccentric (27)
- Cross (22)
- Flanged Union (7)
- Flange - Reducing (20)
- Floor Flange (6)
- Half Coupling (6)
- Plug (34)
- Post Base (1)
- Tee (265)
- Union (38)
- Union 90 Elbow (3)
Loading...
Viewing Page 59 of 98
(973 results)
Item | Size (In) | Type | Material | Price | Inventory | ||
---|---|---|---|---|---|---|---|
GL P 3-1/2 CI 3-1/2 CI SQ HD SOLID PLUG* |
3-1/2 | Plug | Cast Iron |
Avail in Various Locations
UOM : EA
|
|
||
GL P 3/4 FS 3/4 3000# F.S. THRD. PLUG |
3/4 | Plug | Forged Steel |
Avail in Various Locations
UOM : EA
|
|
||
GL P 4 CI 4 CI SQ HD CORED PLUG |
4 | Plug | Cast Iron |
Avail in Various Locations
UOM : EA
|
|
||
GL RC 1 X 3/4 FS 1X3/4 3000# F.S.THRD.RED |
1 x 3/4 | Coupling - Concentric | Forged Steel |
Avail in Various Locations
UOM : EA
|
|
||
GL RC 1 X 3/4 XH 1X3/4 XH BLK IMI AAR REDUCER (30) |
1 x 3/4 | Coupling - Concentric | Malleable Iron |
Avail in Various Locations
UOM : EA
|
|
||
GL RC 1-1/2 X 1/2 CI 1-1/2X1/2 STD CI ECC RED |
1-1/2 x 1/2 | Coupling - Eccentric | Cast Iron |
Avail in Various Locations
UOM : EA
|
|
||
GL RC 1-1/2 X 3/4 XH 11/2X3/4 XH BLK IMI AAR REDUCER (10) |
1-1/2 x 3/4 | Coupling - Concentric | Malleable Iron |
Avail in Various Locations
UOM : EA
|
|
||
GL RC 1-1/4 X 1/2 FS 1-1/4X1/2 3000# F.S.THRD.RE* |
1-1/4 x 1/2 | Coupling - Concentric | Forged Steel |
Avail in Various Locations
UOM : EA
|
|
||
GL RC 1-1/4 X 1/2 GALV 11/4X1/2 GALV IMI REDUCER (25) |
1-1/4 x 1/2 | Coupling - Concentric | Galvanized Malleable Iron |
Avail in Various Locations
UOM : EA
|
|
||
GL RC 1-1/4 X 3/4 FS 1-1/4X3/4 3000# F.S.THRD.RED |
1-1/4 x 3/4 | Coupling - Concentric | Forged Steel |
Avail in Various Locations
UOM : EA
|
|
GL P 3-1/2 CI
3-1/2 CI SQ HD SOLID PLUG*
- 3-1/2
- Plug
- Cast Iron
GL P 3/4 FS
3/4 3000# F.S. THRD. PLUG
- 3/4
- Plug
- Forged Steel
GL P 4 CI
4 CI SQ HD CORED PLUG
- 4
- Plug
- Cast Iron
GL RC 1 X 3/4 FS
1X3/4 3000# F.S.THRD.RED
- 1 x 3/4
- Coupling - Concentric
- Forged Steel
GL RC 1 X 3/4 XH
1X3/4 XH BLK IMI AAR REDUCER (30)
- 1 x 3/4
- Coupling - Concentric
- Malleable Iron
GL RC 1-1/2 X 1/2 CI
1-1/2X1/2 STD CI ECC RED
- 1-1/2 x 1/2
- Coupling - Eccentric
- Cast Iron
GL RC 1-1/2 X 3/4 XH
11/2X3/4 XH BLK IMI AAR REDUCER (10)
- 1-1/2 x 3/4
- Coupling - Concentric
- Malleable Iron
GL RC 1-1/4 X 1/2 FS
1-1/4X1/2 3000# F.S.THRD.RE*
- 1-1/4 x 1/2
- Coupling - Concentric
- Forged Steel
GL RC 1-1/4 X 1/2 GALV
11/4X1/2 GALV IMI REDUCER (25)
- 1-1/4 x 1/2
- Coupling - Concentric
- Galvanized Malleable Iron
GL RC 1-1/4 X 3/4 FS
1-1/4X3/4 3000# F.S.THRD.RED
- 1-1/4 x 3/4
- Coupling - Concentric
- Forged Steel