Return to previous page
PACPVL3412, Packard,
Item #: PACPVL3412
Manufacturer: Packard
Supplier #: PVL3412
- Replaces Browning 34VL-1/2
- Cast Iron
Height (In.) | 2.2 |
---|---|
Width (In.) | 3.5 |
3L Belts Max Pitch | 2.5 |
3L Belts Max. Turns Open | 0 |
3L Belts Min. Pitch | 1.7 |
3L Belts Min. Turns Open | 4 |
4L or A Belts Min. Datum | 1.9 |
4L or A Belts Max Datum | 2.9 |
4L or A Belts Min. Turns Open | 5 |
5L or B Belts Max. Turns Open | 1 |
5L or B Belts Min. Turns Open | 2.4 |
5L or B Belts Max Datum | 3.2 |
5L or B Belts Min. Datum | 5 |
Bore (In.) | 1/2 |
Brand | Packard |
Country of Origin | CHINA |
Diameter (In.) Datum A | 1.9-2.9 |
Diameter (In.) Datum B | 2.4-3.2 |
Diameter (In.) Pitch 4L | 1.9-2.9 |
Outside Diameter (In.) | 3.15 |
Pulley Type | Variable Pitch Pulley |
Stock Bore (In.) | 1/2 |
UPC | 840899123400 |
Lau | 270-069-01 |
---|---|
Lau | L02476809 |
Gates | G078101308 |
Browning | VL34-1/2 |
Item Specifications
-
1/2"
-
3.15"
-
1
-
Packard
-
Pulley